Leaderboard List
TOP STUDENTS | |||
---|---|---|---|
1 | Celia Lucia L. (Celia) Rodriguez | $3270.00 | Donate |
2 | Scott E. Pulliam | $3100.00 | Donate |
3 | Gary R. DeMena | $2600.00 | Donate |
4 | Caden A. Palmer | $2230.00 | Donate |
5 | Asher M. Kolden | $2040.00 | Donate |
6 | Michael A. Sanchez | $1600.00 | Donate |
7 | Jaxon A. Smith | $1517.00 | Donate |
8 | Ashlyn M. (Ashy) Timmons | $1150.00 | Donate |
9 | Marcelo J. Flores | $1120.00 | Donate |
10 | William C. Valenzuela | $1070.00 | Donate |
11 | Bridget C. Shaffer | $1000.00 | Donate |
# | Custom Identifier 2 | Total Raised |
---|---|---|
1 | Rodriguez, C | 3270.00 |
2 | Pulliam | 3100.00 |
3 | DeMena | 2600.00 |
4 | Palmer | 2230.00 |
5 | Kolden | 2040.00 |
6 | Sanchez, M | 1600.00 |
7 | Nassaney | 1550.00 |
8 | McIntosh | 1550.00 |
9 | Smith, Jaxon | 1517.00 |
10 | Timmons | 1150.00 |
11 | Flores, M | 1120.00 |
TOP CLASSROOMS | |||
---|---|---|---|
1 | 7 | $18983.33 | |
2 | K | $16247.00 | |
3 | 4 | $15853.00 | |
4 | 5 | $15658.33 | |
5 | 1 | $15470.00 | |
6 | 3 | $15186.00 | |
7 | 6 | $15085.83 | |
8 | 2 | $14765.00 | |
9 | 8 | $13126.00 | |
10 | TK | $8152.50 |
GOAL:$150,000.00
ACHIEVED:$148,527.00